產(chǎn)品參數(shù):
型號 | 電源 | 制冷容量 | 制熱容量 | 尺寸 ( H×W×D ) | 空氣過濾網(wǎng) |
kw | kw | mm | |||
FPDCP22AAP | 單相 220V 50Hz | 2.2 | 2.5 | 200×700×660 | PM2.5過濾網(wǎng) |
FPDCP25AAP | 2.5 | 2.8 | |||
FPDCP28AAP | 2.8 | 3.2 | |||
FPDCP32AAP | 3.2 | 3.6 | |||
FPDCP36AAP | 3.6 | 4 | |||
FPDCP40AAP | 4 | 4.5 | |||
FPDCP45AAP | 4.5 | 5 | 200×900×660 | ||
FPDCP50AAP | 5 | 5.6 | |||
FPDCP56AAP | 5.6 | 6.3 | |||
FPDCP63AAP | 6.3 | 7.1 | 200×1100×660 | ||
FPDCP71AAP | 7.1 | 8 |
尚無評價。